Helicopter UH-1D 64-13745

Information on U.S. Army helicopter UH-1D tail number 64-13745
The Army purchased this helicopter 0865
Total flight hours at this point: 00002895
Date: 12/31/1968
Incident number: 681231081ACD Accident case number: 681231081 Total loss or fatality Accident
Unit: 114 AHC
Number killed in accident = 1 . . Injured = 0 . . Passengers = 1
costing 11859
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 SCHERSTUHL MS
P W1 SHENNUM AR

Passengers:
. CIV TD TRONG, NOT, A;


Accident Summary:

. AIRCRAFT HAD BEEN FLYING A ROUTINE DIRECT COMBAT SUPPORT MISSION AND WERE ENROUTE TO ^SOC TRANG^ WHEN THE INCIDENT OCCURRED. THE AIRCRAFT HAD DEPARTED ^THANH TRI^ AT APPROXIMATELY 1115 HOURS AND WAS FLYING NORTHEAST DIRECTLY OVER HIGHWAY ^4^ AT THE ALTITUDE OF TEN TO FIFTEEN FEET. THE WEATHER WAS CLEAR AND THE VISIBILITY WAS GOOD. THE AIRCRAFT COMMANDER GAVE NO REASON FOR FLYING AT THIS LOW ALTITUDE. HE STATED THE PILOT WAS LOOKING FOR ARTILLEY COORDINATES ON A MAP. ^WO1 SCHERSTUHL^ WAS FLYING AND NOTICED A FLUCTUATING FUEL PRESSURE GAUGE. THE AIRCRAFT COMMANDER HAD THE PILOT RECYCLE THE MASTER CAUTION TO POSSIBLY DETECT A PROBLEM. THE RECYCLE DETECTED NOTHING. AFTER FLYING OVER A SMALL HAMLET AT 80 KNOTS THE AIRCRAFT LOWERED IN ALTITUDE TO ITS ORIGINAL TEN TO FIFTEEN FEET. THE AIRCRAFT COMMANDER STATED THAT HE SAW THE TRUCK BEFORE HE PASSSED OVER TWO POLES ON THE EASTERN SIDE OF A HAMLET GRID COORDINATES ^WR 820440^. THE NEXT REPORTED EVENT WAS THE STRIKING OF THE SKIDS AGAINST THE CARGO CARRIED ON TOP OF THE TRUCK. A JOLT WAS FELT THROUGHOUT THE AIRCRAFT, AND THE AIRCRAFT THEN ROSE RAPIDLY TO AN ALTITUDE OF BETWEEN 300 AND 500 FEET. AS THE AIRCRAFT ASCENDED BOTH SKIDS WERE OBSERVED FALLING TO THE GROUND AND THE REMAINS OF A HUMAN WAS OBSERVED ON THE EXTERIOR SURFACT OF THE AIRCRAFT. THE AIRCRAFT WAS FLYING AND THE CREW SUCCESSFULLY RETURNED IT TO ^VINH LONG ARMY AIRFIELD, RVN^.\\

This record was last updated on 09/20/1998


The following is crew member information for this incident:


Name: CIV T. D. Trong
Status: Killed In Action from an incident on 12/31/1968.
Service: Unknown service.
Service: Unknown service.
Aircraft: UH-1D tail number 64-13745
Country: South Vietnam
This record was last updated on 03/05/1994


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13745
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0865.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  55  760 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611 105  865 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6612  83  948 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6701  98 1046 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  84 1130 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  16 1146 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  71 1217 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705 106 1323 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706 131 1454 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707 162 1616 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708  82 1698 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709 145 1843 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710 114 1957 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711 152 2109 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712 143 2252 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801 104 2356 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802 100 2456 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803   0 2456 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6804   0 2456 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6805   0 2456 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6806   0 2456 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6807   0 2456 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808   4 2460 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809  61 2521 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6810 112 2633 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6811 146 2779 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6812 116 2895 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6901  74 2969 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6902 106 3075 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6903 110 3185 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6904 120 3305 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6905 111 3416 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6906 122 3538 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6907 102 3640 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6908  57 3697 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6909 109 3806 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6910 131 3937 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6911  40 3977 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN      
6912   0 3977 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 3977 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 3977 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0 3977 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 3977 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 3977 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   1 3978 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   8 3986 W0B67A USA TRANS DEPOT  GERMANY                     COMZ      
7008  49 4035 WAY1AA 56 AVN DET       GERMANY                     COMZ    
7009  35 4070 WAY1AA 56 AVN DET       GERMANY                     COMZ    
7010  32 4102 WAY1AA 56 AVN DET       GERMANY                     COMZ    
7011  24 4126 WAY1AA 56 AVN DET       GERMANY                     COMZ    
7012  19 4145 WAY1AA 56 AVN DET       GERMANY                     COMZ    
7101  25 4170 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7102  15 4185 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7103  20 4205 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7104  58 4263 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7105  24 4287 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7106  67 4354 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7107  51 4405 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7108  70 4475 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7109   4 4479 WAY1AA USA PAD          GERMANY                     EUROPE  
7110   0 4479 WAY1AA USA PAD          GERMANY                     EUROPE  
7111   0 4479 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7112   0 4479 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7201   4 4483 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7202   2 4485 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7203  20 4505 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7204  16 4521 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7205  29 4550 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7206  10 4560 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7207  28 4588 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7208  30 4618 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7209  17 4635 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7210  34 4669 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7211  26 4695 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7212  18 4713 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7301  11 4724 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7302  25 4749 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7303  26 4775 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7304  26 4801 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7305   0 4801 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7306  30 4831 WAY1AA 22ND AVN DET     GERMANY                     EUROPE    
7307  29 4860 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7308  37 4897 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7309  14 4911 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7310   9 4920 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7311   1 4921 WCLE7A 582ND TRANS CO   GERMANY                     EUROPE     
7312   5 4926 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7401   2 4928 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7402  12 4940 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7403   9 4949 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7404  36 4985 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7405   4 4989 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7405   4 4989 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7409  33 5057 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7410   0 5057 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7411  22 5079 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7412   2 5081 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7501  15 5096 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7502  17 5113 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7503  16 5129 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7504   3 5132 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7505   0 5132 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7506   0 5132 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7507   0 5132 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7508   0 5132 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 5132 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   0 5132 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   0 5132 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   0 5132 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association