Helicopter UH-1D 65-09822

Information on U.S. Army helicopter UH-1D tail number 65-09822
Date: 07/03/1966
Accident case number: F454
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 18295
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P SIMMONS BJ
CP BRIMAGE DR

Accident Summary:

.ACFT LANDED IN UPPER CORNER OF LZ TO ALLOW ROOM FOR SECOND ACFT WHILE SECOND ACFT LDG VN MAN AND WOMAN APPROACHED FROM LFT REAR AND WALKED INTO TR BLADE


Information on U.S. Army helicopter UH-1D tail number 65-09822
The Army purchased this helicopter 0466
Total flight hours at this point: 00000508
Date: 10/01/1966
Unit: 114 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
Unknown this helicopter was Unknown at UNK feet and 080 knots.
Not Reported
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00657, JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09822
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0466.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610 128  508 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6611  46  554 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6612  63  617 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6701  94  711 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6702  98  809 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6703  92  901 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6704 130 1031 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6705  73 1104 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6706 125 1229 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6707   0 1229 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6708   0 1229 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6709  56 1285 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6710  39 1324 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6711  64 1388 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6712  42 1430 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6801  22 1452 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6802  10 1462 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6803  28 1490 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6804  49 1539 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6805  12 1551 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6806  41 1592 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6807  19 1611 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6808  21 1632 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6809 120 1752 WC43AA 175 AVN CO       VIETNAM                     RVN     
6810 117 1869 WC43AA 175 AVN CO       VIETNAM                     RVN     
6811  90 1959 WC43AA 175 AVN CO       VIETNAM                     RVN     
6812   0 1959 WC43AA 175 AVN CO       VIETNAM                     RVN     
6901   0 1959 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 1959 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 1959 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 1959 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 1959 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 1959 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 1959 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 1959 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 1965 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 1965 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 1965 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 1965 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  26 1991 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7002  45 2036 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7003   2 2038 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7004   0 2038 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7005   6 2044 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7006   2 2046 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7007   5 2051 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7008  15 2066 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7009  29 2095 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7010  12 2107 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7011  40 2147 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7012   5 2152 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7101   9 2161 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7102  43 2204 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7103  31 2235 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7104  37 2272 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7105  49 2321 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7106  31 2352 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7107   0 2352 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7108   1 2353 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7109  21 2374 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7110  27 2401 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7111   5 2406 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7112   8 2414 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7201  18 2432 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7202  19 2451 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7203  20 2471 WHNEAA 161ST AVN CO     HAWAII                      HAWAII  
7204  17 2488 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII  
7205   1 2489 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII  
7206  12 2501 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII  
7207  26 2527 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII  
7208  21 2548 WALZAA 25 AB 25TH ID    HAWAII                      HAWAII  
7209   0 2548 WALZAA 25 AB 25TH ID    HAWAII                      HAWAII  
7210   0 2548 WALZAA 25 AB 25TH ID    HAWAII                      HAWAII  
7211   0 2548 WALZAA 25 AB 25TH ID    HAWAII                      HAWAII  
7212   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7301   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7302   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7303   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7304   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7305   0 2548 WCMFAA HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7306   0 2548 WCMFAA HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7307   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7308   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7309   0 2548 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7310   0 2548 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7311   0 2548 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7312   0 2548 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7401   0 2548 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7402   0 2548 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 2548 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 2548 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 2548 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7405   0 2548 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7406   0 2548 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   6 2554 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410  14 2568 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7411  13 2581 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7412  19 2600 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7501  19 2619 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7502  27 2646 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7503  12 2658 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7504  20 2678 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7505   7 2685 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM         
7506  19 2704 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7507  21 2725 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7508  19 2744 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7509  44 2788 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7510  17 2805 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7511  37 2842 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM          
7512   1 2843 WBRRAA 36TH MED DET     5TH ARMY   FORT POLK        FORSCOM         


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association