Helicopter UH-1D 66-16196

The following is Goldbook information on US Army helicopter UH-1D tail number 66-16196
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705  54   54 3361   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  48  102 3361   USARV FLT DET    VIETNAM                     RVN     
6707  54  156 3361   USARV FLT DET    VIETNAM                     RVN     
6708  63  219 3361   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709  54  273 3361   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710 117  390 3361   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6711  70  460 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  91  551 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801   0  551 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6802  22  573 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  87  660 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  61  721 WDUSAA 25 CORP AVN      VIETNAM                     RVN     
6805  85  806 WDUSAA 25 CORP AVN      VIETNAM                     RVN     
6806  92  898 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6807 179 1077 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6808 112 1189 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6809 136 1325 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6810  45 1370 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6811 109 1479 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6812 138 1617 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6901 111 1728 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6902  88 1816 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6903 103 1919 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6904 102 2021 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6905 123 2144 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6906   0 2144 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6907   0 2144 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2144 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2144 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   4 2148 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   1 2149 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2149 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001  18 2167 4409   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  16 2183 4409   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  24 2207 4409   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  19 2226 4409   7 CORPS SPT COM  GERMANY                     EUROPE   
7005  21 2247 4409   7 CORPS SPT COM  GERMANY                     EUROPE   
7006  30 2277 4409   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM     
7007  19 2296 4409   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM     
7008  21 2317 4409   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM     
7009   0 2317 4409   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM     
7010   0 2317 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7011   0 2317 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7012   2 2319 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7101  23 2342 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7102  19 2361 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7103  20 2381 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7104  26 2407 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7105  11 2418 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7106  42 2460 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7107  33 2493 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7108  27 2520 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7109  33 2553 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7110  14 2567 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7111  34 2601 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7112   7 2608 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7201   2 2610 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7202  26 2636 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7203  31 2667 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7204  43 2710 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7205  24 2734 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7206  28 2762 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7207  31 2793 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO     
7208  19 2812 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7209  39 2851 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7210  20 2871 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7211  20 2891 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7212   0 2891 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7301   0 2891 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7302   0 2891 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   0 2891 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7304   2 2893 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7305   0 2893 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306  24 2917 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307  23 2940 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7308  18 2958 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7309  28 2986 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7310  31 3017 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7311  12 3029 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7312   2 3031 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7401   0 3031 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7402  25 3056 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7403   0 3056 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7404  14 3070 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7405   0 3070 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7409   0 3134 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7410   0 3134 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7411   0 3134 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7412   0 3134 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7501   0 3134 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7502   0 3134 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7503   0 3134 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7504   5 3139 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7505  15 3154 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7506   5 3159 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7507   0 3159 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         
7509  24 3192 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7510  10 3202 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7511  16 3218 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV          
7512   7 3225 WRGGAA 157TH INF BDE    1ST ARMY   HORSHAM          RESV         


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association