Helicopter UH-1D 66-16238

Information on U.S. Army helicopter UH-1D tail number 66-16238
The Army purchased this helicopter 0467
Total flight hours at this point: 00001250
Date: 01/26/1969
Accident case number: 690126081
Unit: 114 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 59240
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 HORNER TM
P W1 REASOR WB

Accident Summary:

. THE FLIGHT HAD BEEN FLYING A ROUTINE COMBAT ASSAULT MISSION WITH A FLIGHT OF NINE AIRCRAFT. THEY HAD LOADED UP WITH ELEVEN ^ARVN^ TROOPS AND WERE THE EIGHTH AIRCRAFT TO TAKE OFF. THE AIRCRAFT HAD DEPARTED ^CA MAU AF^ AT APPROXIMATELY ^1200^ HOURS AND WAS IN THE PROCESS OF CATCHING UP WITH THE REST OF THE FLIGHT. THE WEATHER WAS CLEAR AND THE VISIBILITY WAS GOOD. THE AIRCRAFT COMMANDER STATED THAT THEY HAD REACHED AN ALTITUDE OF APPROXIMATELY 100 FEET, WITH A FORWARD AIRSPEED OF 50-60 KNOTS, WHEN HE AND THE CREW HEARD A LOUD BANG FROM THE ENGINE COMPARTMENT. THE PILOT WAS FLYING THE AIRCRAFT AT THE TIME, AND THE AIRCRAFT COMMANDER IMMEDIATELY TOOK THE CONTROLS. THE AIRCRAFT COMMANDER ENTERED AUTOROTATION BY LOWERING THE COLLECTIVE PITCH AND FLARING THE AIRCRAFT TO SLOW THE FORWARD AIRSPEED. MEANWHILE, THE PILOT HAD FLIPPED THE RADIO SWITCH TO THE GUARD POSITION AND MADE AN EMERGENCY CALL IN THE CLEAR. THE AIRCRAFT COMMANDER STATED THAT HE HAD TO PUT THE AIRCRAFT INTO A FLARE ATTITUDE TO SLOW THE FORWARD SPEED DOWN, BECAUSE THEY WERE ONLY AT 100 FEET ALTITUDE. HE SAID THE RATE OF DESCENT WAS FAST, PROBABLY BECAUSE OF THE ELEVEN ^ARVN^ TROOPS ABOARD. THE AIRCRAFT COMMANDER STATED THAT WHEN HE STARTED TO PULL PITCH TO CUSHION THE LANDING, THE RPM WAS 5600. HE SAID THEY HIT THE GROUND, WHICH WAS A DRYED UP RICE PADDY, AND BOUNCED FORWARD DIGGING THE NOSE INTO THE GROUND AND BREAKING BOTH CHIN BUBBLES. THE BOUNCE FLEXED THE MAIN ROTOR DOWN INTO THE TAIL BOOM CUTTING IT OFF JUST FORWARD OF THE 42 DEG GEAR BOX. BOTH SKIDS HAD BEEN SNAPPED OFF WHEN THE AIRCRAFT HIT.\\


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16238
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   1    1 W13PAA USARV FLT DET    VIETNAM                     RVN     
6706  44   45 W13PAA USARV FLT DET    VIETNAM                     RVN     
6707  63  108 W13PAA USARV FLT DET    VIETNAM                     RVN     
6708  74  182 W13PAA USARV FLT DET    VIETNAM                     RVN     
6709  87  269 W13PAA USARV FLT DET    VIETNAM                     RVN     
6710  69  338 W13PAA USARV FLT DET    VIETNAM                     RVN     
6711  44  382 W13PAA USARV FLT DET    VIETNAM                     RVN     
6712  86  468 W13PAA USARV FLT DET    VIETNAM                     RVN     
6801   0  468 W13PAA USARV FLT DET    VIETNAM                     RVN     
6802  24  492 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6803  30  522 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6804   0  522 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6805  44  566 3222   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  95  661 3222   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  73  734 3222   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  51  785 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN     
6809  29  814 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6810 115  929 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6811  99 1028 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6812 117 1145 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6901 105 1250 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6902   0 1250 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6903   0 1250 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6904   0 1250 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 1250 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 1250 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6907   0 1250 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6908   0 1250 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6909   0 1250 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6910   0 1256 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6911   0 1257 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6912   1 1258 3035   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  31 1289 3046   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  39 1328 3046   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  20 1348 3046   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  36 1384 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7005  45 1429 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7006  32 1461 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7007  11 1472 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7008  11 1483 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7009  21 1504 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7010  25 1529 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7011  21 1550 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7012  25 1575 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7101  24 1599 WAKUFF 7 AVN BN 7 INF   KOREA                       8TH ARMY
7102  33 1632 WAKUFF 7 AVN BN 7 INF   KOREA                       8TH ARMY
7103  10 1642 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7104   7 1649 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105  36 1685 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7106  25 1710 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7107  22 1732 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7108  50 1782 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7109  14 1796 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7110  15 1811 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7111  17 1828 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7112  17 1845 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7201   0 1845 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7202  36 1881 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7203  23 1904 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7204  34 1938 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7205  25 1963 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7206  32 1995 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7207  27 2022 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7208   0 2022 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7209   0 2022 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7210   0 2022 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7211   0 2022 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7212   0 2022 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7301  15 2037 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7302  37 2074 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7303  28 2102 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7304  20 2122 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7305   0 2122 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7306  24 2146 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7307  39 2185 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7308  14 2199 WAH6T0 45TH TC CO AM    KOREA                       8TH ARMY 
7309   0 2199 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7310   0 2199 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7311   0 2199 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7312   0 2199 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7401   0 2199 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7402   8 2207 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7403   8 2215 WCK8AA ARADMAC          AWTG DISP  NAVAL AIR STN    AVSCOM         
7404   5 2220 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7405   9 2229 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7409  34 2329 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7410  26 2355 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7411  27 2382 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7412  14 2396 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7501  14 2410 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7502  43 2453 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7503  20 2473 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7504   0 2473 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7505   0 2473 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 2473 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 2473 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509   0 2473 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   1 2474 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   4 2478 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   3 2481 WTXNAA                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association