Helicopter AH-1G 67-15480

Information on U.S. Army helicopter AH-1G tail number 67-15480
The Army purchased this helicopter 0168
Total flight hours at this point: 00000908
Date: 03/16/1969
Unit: 611 TC CO
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While in Target Area this helicopter was Attacking at 0850 feet and 135 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 90140, DYNAL (Lindenmuth Old Format Data Base. )


Information on U.S. Army helicopter AH-1G tail number 67-15480
The Army purchased this helicopter 0168
Total flight hours at this point: 00001385
Date: 04/26/1970
Unit: 114 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Rescue or Rescue Support , Medevac Escort.
While On Target this helicopter was Attacking at 1000 feet and 140 knots.
South Vietnam
Helicopter took 10 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
Systems damaged were: TAIL ROTOR, STRUCTURE, DRIVESHAFT, ARMAMENT
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR, CRAFX, FM385 (Joint Services Incident Damage Report. Crash Facts Message. )


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15480
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6801   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6802   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  32   32 WGZ6T0 7TH SQ 1ST CAV   VIETNAM                     RVN     
6804  57   89 WGZ6T0 7TH SQ 1ST CAV   VIETNAM                     RVN     
6805  80  169 WGZ6T0 7TH SQ 1ST CAV   VIETNAM                     RVN     
6806  34  203 WGZ6T0 7TH SQ 1ST CAV   VIETNAM                     RVN     
6807  70  273 WGZ6T0 7TH SQ 1ST CAV   VIETNAM                     RVN     
6808  99  372 WGZ6A0 TRPA 7SQ 1AIRCV  VIETNAM                     RVN     
6809  97  469 WGZ6A0 TRPA 7SQ 1AIRCV  VIETNAM                     RVN     
6810  86  555 WGZ6A0 TRPA 7SQ 1AIRCV  VIETNAM                     RVN     
6811 102  657 WGZ6A0 TRPA 7SQ 1AIRCV  VIETNAM                     RVN     
6812  71  728 WGZ6A0 TRPA 7SQ 1AIRCV  VIETNAM                     RVN     
6901  86  814 WGZ6A0 TRPA 7SQ 1AIRCV  VIETNAM                     RVN     
6902  56  870 WGZ6A0 TRPA 7SQ 1AIRCV  VIETNAM                     RVN     
6903  38  908 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6904   1  909 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6905  11  920 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6906   0  920 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6907   0  920 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6908  30  950 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6909  69 1019 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6910  49 1068 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6911  85 1153 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6912  66 1219 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7001  47 1266 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7002  25 1291 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7003  58 1349 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7004  36 1385 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7005   0 1385 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7006   0 1385 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 1385 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0 1385 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0 1385 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0 1385 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   5 1390 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   7 1397 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0 1397 3300                    NAT&GUARD                   NAT GDZI
7102  27 1424 WAB0A0 2 17 ACV A TRP   VIETNAM                     RVN     
7103  90 1514 WAB0A0 2 17 ACV A TRP   VIETNAM                     RVN     
7104  11 1525 WAB0A0 2 17 ACV A TRP   VIETNAM                     RVN     
7105   0 1525 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106   0 1525 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7107   0 1525 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7108   0 1525 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109   0 1525 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110   3 1528 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111   2 1530 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112  12 1542 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7201   3 1545 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7202   0 1545 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7203   2 1547 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7204   5 1552 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7205  10 1562 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7206  11 1573 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7207   9 1582 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7208  25 1607 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7209  13 1620 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7210   1 1621 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7211  39 1660 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7212  11 1671 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7301  12 1683 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7302  11 1694 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7303  17 1711 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7304   0 1711 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7305   1 1712 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7306   8 1720 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7307   0 1720 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7308  10 1730 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7309   7 1737 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7310   9 1746 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7311   3 1749 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7312   0 1749 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7401   0 1749 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7402   7 1756 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7403  38 1794 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7404   1 1795 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7405   0 1795 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7406   0 1795 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7410   2 1797 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   7 1804 W0U48A INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7412   0 1804 W0U44B INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7501   1 1805 W0U44B INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7502   0 1805 W0U44B INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7503   6 1811 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7504  33 1844 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505  14 1858 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7506   8 1866 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7507  21 1887 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7508   3 1890 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509   5 1895 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7510  17 1912 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7511  20 1932 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7512   6 1938 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association