|
|
114th Aviation Company Association "Taps" The Wall of Honor |
![]() |
|
This page is dedicated to the
memory of the members of |
(Listed alphabetically with date of death if
known)
| A | ||||
| Adams | Bud | 15-Apr-69 | ||
| Adams | John | B | 01-Feb-70 | |
| Adams | Roger | M | 16-Apr-71 | |
| Addington | James | 00-Dec-22 | ||
| Ainsworth | Walter | J | 01-Oct-88 | |
| Airhart | Donald | R | 07-Jan-98 | |
| Aldrich | Raymond | C | 10-Jun-72 | |
| Alex | Reginald | R | 24-Jul-96 | |
| Alioto | Paul | C | 28-Mar-01 | |
| Ames | Lonnie | Jr. | 02-May-09 | |
| Annen | Edwin | H | 25-Nov-94 | |
| Anderson | Roland | B | 29-Oct-16 | |
| Anderson | Peter | E | 23-Jun-24 | |
| Applegate | Sherman | S | 01-Oct-84 | |
| Arnold | Stanley | D | 23-Nov-93 | |
| Assenberg | Harry | J | 30-Sept-10 | |
| B | ||||
| Baggett | Percy | D | 01-Aug-80 | |
| Bailey | Williard | E | 07-Aug-99 | |
| Baker | Robert | D | 20-Aug-19 | |
| Barnes | Charles | F | 29-Sept-18 | |
| Basinger | Bailey | 04-May-20 | ||
| Bell | Noah | A | 26-Sept-00 | |
| Bennet | Harold | E | 05-Nov-16 | |
| Benefield | Bennie | 19-May-05 | ||
| Bilbrey | Thruman | H | 13-Dec-20 | |
| Bilshausen | Robert | A | 00-Sept-21 | |
| Bishop | Gary | R | 07-Mar-98 | |
| Bishop | Ralph | G | 01-Jun-90 | |
| Bisping | William | H | 01-Jan-04 | |
| Black | Richard | W | 15-Oct-03 | |
| Bliven | David | L | 03-Mar-17 | |
| Brady | Margaret | 18-May-02 | ||
| Branstuder | Phillip | V | 23-Feb-05 | |
| Brian | William | Louis | III | 25-Jun-87 |
| Brasier | Ronald | D | 05-Mar-70 | |
| Brigante | Patsy | 23-Mar-00 | ||
| Briggs | Bobby | G | 11-Jun-89 | |
| Bright | Jimmy | D | 17-Feb-11 | |
| Brodie | Gregory | K | 29-May-10 | |
| Brooks | Grover | W | 03-May-98 | |
| Brown | Charles | T | 06-19-16 | |
| Brown | William | A | 25-Jan-11 | |
| Bruner | John | M | 28-May-04 | |
| Burgess | William | J | 21-Mar-02 | |
| Burner | Richard | A | 02-Jul-08 | |
| Busby | Ladonne | 04-Dec-09 | ||
| Bush | James | R | 30-Mar-17 | |
| Byrd | James | S | Jr. | 12-May-98 |
| C | ||||
| Castle | Ted | R | 26-Aug-11 | |
| Cafferty | Thomas | S | 03-Sept-03 | |
| Calloura | Danny | 20-Nov-96 | ||
| Campbell | David | L | 01-Oct-05 | |
| Cantrell | William | D | 10-Mar-94 | |
| Caraballo | Tom | J | 27-Aug -20 | |
| Carlile | Arron | Jr. | 12-Dec-84 | |
| Carson | Stephen | M | 16-Feb-11 | |
| Castle | Edward | R | 08-Sept-11 | |
| Caviness | Victor | R | 08-Oct-88 | |
| Ceretto | Jesse | P | 12-Nov-96 | |
| Chase | Robert | B | 03-Aug-85 | |
| Chase | Thompson | R | 05-May-10 | |
| Childress | Arel | E | 18-Jan-88 | |
| Christensen | Thomas | 16-Feb-02 | ||
| Clapp | Randolph | B | 16-Dec-17 | |
| Clegg | Albert | 12-Mar-02 | ||
| Cook | Elmer | Mel | 29-Feb-24 | |
| Coke | Edward | L | Jr. | 08-Apr-18 |
| Cole | Edward | F | 02-Mar-25 | |
| Conklin | Raymond | 24-Jan-83 | ||
| Conley | Carl | L | 31-Jan-24 | |
| Connally | Gary | 05-Dec-95 | ||
| Cornell | Anthony | 04-Sept-98 | ||
| Counts | Charles | E | 30-Jun-83 | |
| Crow | Bart | W | 08-Nov-91 | |
| Curran | Wilburn | A | Jr. | 29-May-97 |
| Custer | Larry | D | 21-Dec-05 | |
| Cutler | Lesie | R | 08-Sept-94 | |
| D | ||||
| Daniel | Cornelius | 16-Aug-99 | ||
| Danielson |
James | D | 01-Jan-17 | |
| Davanay | David | H | 14-July-21 | |
| Davis | Johney | D | 13-Jun-12 | |
| Davis | Robert | G | 08-Apr-18 | |
| Deane | Howard | 09-Sept-23 | ||
| Derrick | George | E | 09-Jul-08 | |
| Deselle | Earl | J | 14-Jun-82 | |
| Desobry | William | R | 12-Jan-96 | |
| Dickinson | Norman | D | 05-Mar-01 | |
| Dixon | James | 09-Nov-03 | ||
| Dobbs | Jimmy | V | 07-Dec-93 | |
| Dobbs | Virgil | W | 05-Oct-71 | |
| Dobry | Charles | A | 21-Sept-01 | |
| Dolin | Gerald | 28-July-14 | ||
| Droke | J | C | 02-Sept-10 | |
| Dubose | William | A | 26-Jun-94 | |
| Duerr | Richard | D | 3-July-22 | |
| E | ||||
| Earp | Richard | L | 01-Mar-77 | |
| Eatherly | Jerry | W | 08-Dec-24 | |
| Eberwein | Charles | D | 23-Apr-89 | |
| Edert | Norbert | N | 03-Apr-13 | |
| Edge | Raymond | C | 09-26-16 | |
| Edwards | Charles | H | Jr. | 01-Mar-71 |
| Espinoza | Eddie | E | 17-Sept-02 | |
| Etheridge | Clark | E | 22-Sept-12 | |
| Evans | Parker | L | Jr. | 04-July-17 |
| Evors | Frederick | L | 22-Apr-15 | |
| F | ||||
| Fielding | Earl | III | 31-May-05 | |
| Foreman | Richard | G | 19-Nov-20 | |
| Fortenberry
|
Richard | T | 08-July-17 | |
| France | Paul | W | 17-Feb-08 | |
| G | ||||
| Gard | Terry | J | 01-Jul-78 | |
| Gaslin | Duane | M | 23-Aug-73 | |
| Gathers | Jonathan | 01-Mar-98 | ||
| Gawkowski | Harry | 04-Sept-17 | ||
| Gaylon | Ben | H | 23-Jan-99 | |
| Geaben | Frank | D | 27-Dec-08 | |
| Gebhardt | William | A | 10-June-09 | |
| Gendron | Roger | S | 15-Feb-25 | |
| Giannattasio | Nathaniel | C | 25-Oct-93 | |
| Gilbaugh | Steven | D | 01-Jan-80 | |
| Gilbert | Michael | 29-Apr-19 | ||
| Gilley | Norman | L | 03-Aug-18 | |
| Ging | Ng | O | 28-Jan-02 | |
| Glasgow | William | W | 03-Dec-08 | |
| Gondira | Elden | A | 17-Dec-11 | |
| Goodwin | Billie | J | 22-Apr-17 | |
| Goodwin | Curtis | L | 19-Jan-96 | |
| Gorman | Gary | 01-Jul-85 | ||
| Gosnell | James | J | 01-Jun-11 | |
| Greeley | Ira | E | 23-Nov-81 | |
| Greene | Gerald | R | 01-Jan-09 | |
| Grigg | Vernon | C | Jr. | 18-Feb-00 |
| Grimsley | Turner | E. | 13-Aug-04 | |
| Groover | James | R | 24-Apr-06 | |
| H | ||||
| Hall | Duane | F | 25-Feb-97 | |
| Halsey | James | E | 14-Aug-97 | |
| Haney | Howard | E | 20-Mar-96 | |
| Harris | Randolph | L | 13-Aug-93 | |
| Harrison | John | C | 14-Dec-85 | |
| Harvey | Michael | L | 04-Feb-95 | |
| Hazzard | Robert | R | 19-Feb-02 | |
| Hedrick | Miles | C | 30-Sept-01 | |
| Helfenberger | Forrest | H | 26-June-06 | |
| Hemmingsen | Douglas | H | 02-July-22 | |
| Hill | Morris | W | 26-Feb-98 | |
| Hodges | Albert | L | 07-Jan-00 | |
| Hoke | Harold | E | 18-Aug-04 | |
| Holmes | Gordon | D | 05-Nov-96 | |
| Holmes | Raymond | T | 25-June-19 | |
| Holp | Earl | S | 03-Nov-73 | |
| Honeycutt | Charles | R | 17-Jun-05 | |
| Hoffman | David | L | 21-Feb-18 | |
| Hopkins | Douglas | F | 06-Oct-00 | |
| Hoppe | Richard | A | 23-May-05 | |
| Hovis | Stephen | J | 06-Jan-09 | |
| Hunt | Edwin | E | 15-Feb-94 | |
| Hutchens | Donny | 22-Nov-15 | ||
| I | ||||
| Ingham | Donald | F | 16-Dec-05 | |
| J | ||||
| Jennings | Bradford | H | 09-Jan-93 | |
| Jennings | James | L | 01-Nov-08 | |
| Jensen | Allen | Lee | 07-Jan-06 | |
| Jepson | Sam | W | 05-Mar-04 | |
| Johnson | Richard | G | 15-Jun-89 | |
| Jones | Barney | D | 15-Jun-05 | |
| Jones | Warren | Bailey | 24-Sept-04 | |
| Jouett | Eldon | L | 01-Feb-86 | |
| Justice | John | L | 09-Sept-76 | |
| K | ||||
| Kay | Albert | W | 09-Jul-85 | |
| Keehn | William | 11-Nov-98 | ||
| Kelley | Cliff | W | 06-Dec-17 | |
| Kendrick | Floyd | R | 10-Oct-06 | |
| Kennedy | Ronald | 10-Jun-86 | ||
| Kern | Gerald | S | 02-Mar-86 | |
| Kibling | Charles | A | 01-May-69 | |
| King | Boyd | E | 20-Apr-09 | |
| Kirkland | Marshall | 20-Sep-09 | ||
| Knox | Joseph | B | 01-Jan-79 | |
| Kobashigawa | Oscar | S | 03-May-98 | |
| Koehler | Joseph | R | 01-Aug-98 | |
| Kollhoff | Ronald | K | 28-Nov-04 | |
| Kuehne | Charles | A | 29-July-11 | |
| L | ||||
| Laffick | Dennis | H | 28-Aug-95 | |
| Lassiter | Alexander | M | 27-May-89 | |
| Laws | Richard | D | 07-Feb-01 | |
| Lawson | Donald | R | Jr. | 06-May-99 |
| Laudenklos | Larry | L | 27-Aug-07 | |
| Laughinghouse | John | E | 15-Sept-16 | |
| Lefebvre | Bernard | C | 15-Mar-96 | |
| Lefebvre | Pierre | R | 01-Mar-93 | |
| Lentz | Lonnie | J | 07-Feb-22 | |
| Leverton | Donnie | R | 18-Nov-97 | |
| Leyerly | Beva | H | 22-Sept-09 | |
| Linch | Royce | 08-Apr-05 | ||
| Lin | James | 17-July-16 | ||
| Lippolt | Thomas | 06-Dec-97 | ||
| Litt | Louis | F | 07-Dec-99 | |
| M | ||||
| MacDougall | Jack | B | 02-Sept-78 | |
| Maddox | Lawrence | 28-Dec-99 | ||
| Maddox | William | J | 05-Jan-01 | |
| Mantanona | Pascual | A | 11-Nov-15 | |
| Marshall | Raymond | E | 07-Jul-14 | |
| McCandless | James | B | 20-Oct-90 | |
| McCart | Charles | W | 21-May-11 | |
| McCarty | Charles | W | 11-Oct-96 | |
| McChesney | Frank | L. | 24-Mar-04 | |
| McClain | Donald | L | 08-Aug-08 | |
| McClure | Edwin | S | 15-Dec-75 | |
| McCrea | James | 26-Apr-11 | ||
| McCullough | Henry | E | 24-Apr-01 | |
| McDuffy | Clifford | I | 11-Jul-00 | |
| McFeely | George | D | 10-April-01 | |
| McGowan | Robert | S | 03-Feb-01 | |
| McGuffin | Robert | F | 24-Jul-07 | |
| McIntire | James | E | 18-Jun-96 | |
| McIntosh | Earl | L | 24-Feb-09 | |
| McKinnon | Steven | L | 14-Mar-18 | |
| McLendon | Willie | J | 01-Jun-79 | |
| McLin | Thomas | O | 04-Apr-91 | |
|
McMahon |
Thomas |
J | Jr. | 10-Nov-15 |
| Mead | Larry | D | 27-Feb-12 | |
| Medvitz | Frank | 29-Jun- 09 | ||
| Meeks | Willard | E | 14-Dec-94 | |
| Meitin | Timothy | H | 09-Mar-09 | |
| Milenki | John | W | 18-Sept-14 | |
| Miller | Burnett | 22-Mar-03 | ||
| Miller | Dion | H | 13-May-06 | |
| Miller | Larry | L | 26-Aug-95 | |
| Moellenkamp | Randall | K | 17-Jan-01 | |
| Molinelli | Robert | F | 04-May-87 | |
| Montella | James | M | 10-Sep-87 | |
| Moore | Oliver | Jr. | 12-Jan-98 | |
| Morris | Horace | S | 02-Aug-01 | |
| Morris | Ray | C | 15-May-00 | |
| Mounts | Ronald | L | 04-Feb-91 | |
| N | ||||
| Navisky | Joseph | J | 01-Dec-71 | |
| Nicely | John | H | 28-Feb-03 | |
| Nicholas | Peter | John | 02-Nov-02 | |
| Noga | Ronald | T | 08-May-97 | |
| Northridge | John | O | 13-Apr-06 | |
| O | ||||
| Obenchain | Dwight | L | 03-Mar-20 | |
| Oberdier | Charles | G | 01-Mar-14 | |
| Ohnstad | John | V | 20-Apr-06 | |
| Okarski | Gerald | M | 17-Jan-00 | |
| Ostick | Charles | T | 23-Jul-08 | |
| Owens | Glenn | E | 07-Nov-05 | |
| Owens | James | E | 06-Oct-07 | |
| Owens | Richard | D | 31-Oct-14 | |
| O’Grady | George | L | 01-Apr-20 | |
| P | ||||
| Padgett | Oscar | M | 21-Mar-95 | |
| Parnell | Kagie | G | 15-Oct-87 | |
| Patton | Rex | B | 17-Aug-96 | |
| Pavlovich | Ivan | R | 09-Jan-94 | |
| Payne | Jack | C | Jr | 06-Apr-25 |
| Pennington | Newton | F | 03-Mar-05 | |
| Penzin | Walter | W | 04-July-09 | |
| Perkey | Johnny | L | 06-Apr-05 | |
| Phillips | John | L | 23-Aug-90 | |
| Phillips | Paul | fall of 70 | ||
| Plaisted | James | R | 27-Feb-15 | |
| Plante | Michael | A | 13-Oct-20 | |
| Popovich | John | S | 12-Mar-03 | |
| Postles | Lewis | J | 20-Jan-05 | |
| Prevost | Homer | J | Jr. | 23-Nov-02 |
| Q | ||||
| Queen | Toney | B | 29-Apr-16 | |
| Quenga | Manuel | G | 01-Sept-93 | |
| R | ||||
| Ramsdell | Lane | R | 05-Feb-25 | |
| Redmond | James | A | 26-Jun-85 | |
| Redmond | Wayne | L | 05-May-93 | |
| Renfranz | Robert | C | 10-Oct-09 | |
| Riddell | Ronald | E | 21-Mar-71 | |
| Robbins | Reed | 25-May-97 | ||
| Roberson | Marlin | E | 22-Jan-93 | |
| Roberts | Carl | P | 27-Aug-99 | |
| Robimette | Howard | 19-May-03 | ||
| Robuck | Roy | P | 03-May-89 | |
| Roden | Melvin | F | 22-Jul-97 | |
| Rowe | Rickey | R | 01-Nov-74 | |
| Ruiz | Donald | 21-Nov-00 | ||
| Runnels | Richard | T | 06-Jun-13 | |
| S | ||||
| Saczynski | Casimir | Z | 21-May-04 | |
| Samberg | Stephen | M | 19-Jan-10 | |
| Schmitz | Leo | E | 27-Dec-75 | |
| Schoolcraft | John | W | 24-Dec-00 | |
| Seabolt | Gus | 03-June-16 | ||
| Sedey | John | M | 07-Jan-87 | |
| Sheumaker | Willis | D | 23-Jan-99 | |
| Shiflett | Ernest | L | 19-Jan-90 | |
| Shipman | Charles | S | 07-Dec-14 | |
| Sickler | David | K | 19-May-01 | |
| Simpson | Harold | 06-Nov-14 | ||
| Sims | John | W | Jr. | 27-Jan-03 |
| Sine | Jesse | R | 12-Jan-23 | |
| Slauson | Donald | D | 15-Oct-14 | |
| Smaltz | Earl | R | 13-Aug-15 | |
| Smith | Arthur | R | 20-Apr-79 | |
| Smith | Earl | E | 14-Sept-84 | |
| Smith | Lee | 28-Mar-15 | ||
| Smith | Otis | L | 24-Jan-95 | |
| Smith | Paul | M | 07-Oct-07 | |
| Smith | Walter | D | 10-Aug-99 | |
| Smith | William | L | 08-06-16 | |
| Smithey | Roger | D | 27-04-22 | |
| Smitke | Matthew | R | 00-June-15 | |
| Smitke | Mike | 23-April-15 | ||
| Sooter | David | W | 00-Feb-82 | |
| Soden | Charles | 30-Aug-16 | ||
| Sparks | Donald | 12-May-02 | ||
| Spradlin | Richard | R | 10-Sept-06 | |
| Stallings | Robert | R | 27-June-20 | |
| Stevens | James | H | 03-Apr-89 | |
| Stewart | Michael | 01-Oct-83 | ||
| Stone | Charlie | R | 22-Dec-16 | |
| Storch | Ronald | 15-Aug-07 | ||
| Stormer | Leonard | 04-Aug-05 | ||
| Stoverink | Robert | I | 10-Dec-20 | |
| Strobel | Francis | J | 15-Feb-20 | |
| Stroud | Robert | A | 08-June-11 | |
| Swart | Robert | 06-Feb-02 | ||
| Szoszorek | David | E | 18-Oct-97 | |
| T | ||||
| Thiels | Jerry | M | 17-June-13 | |
| Thomas | Lawrence | 04-Jul-79 | ||
| Thompson | Charles | H | 01-Apr-87 | |
| Tulloch | William | G | 13-Dec-16 | |
| Tymel | Frank | Jr. | 31-Jan-03 | |
| V | ||||
| Vaillancourt | James | 10-Jun-05 | ||
| VanNatter | Roger | G | 01-Nov-86 | |
| Vining | Ray | E | 16-Sept-93 | |
| W | ||||
| Wallace | Kenneth | W | 28-Sept-05 | |
| Walbridge | Stephen | E | 14-May-08 | |
| Walters | James | E | 11-Jan-93 | |
| Ward | Billy | E | 01-May-75 | |
| Watson | Arthur | D | 09-09-18 | |
| Weathersby | Robert | E | 14-May-20 | |
| Wedwick | Kerry | L | 21-Sept-05 | |
| Weiner | David | J | 20-July-16 | |
| Weiner | Edward | 18-Feb-08 | ||
| West | Robert | W | 15-Apr-94 | |
| West | Louis | 03-Mar-22 | ||
| White | Jerry | Unknown | ||
| White | Joseph | A | Unknown | |
| White | Lloyd | J | 13-Aug-08 | |
| White | Nye | A | 29-Oct-99 | |
| Whiteside | Kenneth | W | 07-May-02 | |
| Wickliffe | Paul | T | 21-June-21 | |
| Willer | Larry | E | 10-Apr-17 | |
| Williams | Bill | H | Jr. | 17-Nov-92 |
| Worm | Maurice | L | 24-Mar-02 | |
| Y | ||||
| Yoakum | Tony | M | 12-Mar-22 | |
| Youndt | James | A | 24-Nov-97 | |
| Young | George | J | 09-May-03 | |
| Z | ||||
| Ziatyk | Michael | 23-Sept-03 |
|
| Unit History
| Assoc History
| Assoc Members
| Lost in Combat
| Lost in Combat by Date
| |