|
|
114th Aviation Company Association "Taps" |
![]() |
|
This page is dedicated to the
memory of the members of |
(Listed alphabetically with date of death)
|
A
| ||||
| Adams | John | B. | 1-Feb-70 | |
| Adams | Roger | M. | 16-Apr-71 | |
| Ainsworth | Walter | J. | 1-Oct-88 | |
| Airhart | Donald | R. | 7-Jan-98 | |
| Aldrich | Raymond | C. | 10-Jun-72 | |
| Alex | Reginald | R. | 24-Jul-96 | |
| Alioto | Paul | C. | 28-Mar-01 | |
| Annen | Edwin | H. | 25-Nov-94 | |
| Applegate | Sherman | S. | 1-Oct-84 | |
| Arnold | Stanley | D. | 23-Nov-93 | |
| B | ||||
| Baggett | Percy | D. | 1-Aug-80 | |
| Bailey | Williard | E. | 7-Aug-99 | |
| Bell | Noah | A. | 26-Sep-00 | |
| Benefield | Bennie | 19-May-05 | ||
| Bishop | Gary | R. | 7-Mar-98 | |
| Bishop | Ralph | G. | 1-Jun-90 | |
| Bisping | William | H. | 1-Jan-04 | |
| Black | Richard | W. | 15-Oct-03 | |
| Brady | Margaret | 18-May-02 | ||
| Branstuder | Phillip | V. | 23-Feb-05 | |
| Brian | William | Louis | III | 25-Jun-87 |
| Brigante | Patsy | 23-Mar-00 | ||
| Briggs | Bobby | G. | 11-Jun-89 | |
| Brooks | Grover | W. | 3-May-98 | |
| Bruner | John | M. | 28-May-04 | |
| Burgess | William | J. | 21-Mar-02 | |
| Burner | Richard | A. | 2-Jul-08 | |
| Byrd | James | S. | Jr. | 12-May-98 |
| C | ||||
| Cafferty | Thomas | S. | 3-Sep-03 | |
| Calloura | Danny | 20-Nov-96 | ||
| Campbell | David | L. | 1-Oct-05 | |
| Cantrell | William | D. | 10-Mar-94 | |
| Carlile | Arron | Jr. | 12-Dec-84 | |
| Caviness | Victor | R. | 8-Oct-88 | |
| Ceretto | Jesse | P. | 12-Nov-96 | |
| Chase | Robert | B. | 3-Aug-85 | |
| Childress | Arel | E. | 18-Jan-88 | |
| Christensen | Thomas | 16-Feb-02 | ||
| Clegg | Albert | 12-Mar-02 | ||
| Conklin | Raymond | 24-Jan-83 | ||
| Connally | Gary | 5-Dec-95 | ||
| Cornell | Anthony | 4-Sep-98 | ||
| Counts | Charles | E. | 30-Jun-83 | |
| Crow | Bart | W. | 8-Nov-91 | |
| Curran | Wilburn | A. | Jr. | 29-May-97 |
| Custer | Larry | D. | 21-Dec-05 | |
| Cutler | Lesie | R. | 8-Sep-94 | |
| D | ||||
| Daniel | Cornelius | 16-Aug-99 | ||
| Derrick | George | E. | 9-Jul-08 | |
| Deselle | Earl | J. | 14-Jun-82 | |
| Desobry | William | R. | 12-Jan-96 | |
| Dickinson | Norman | D. | 5-Mar-01 | |
| Dixon | James | 9-Nov-03 | ||
| Dobbs | Jimmy | V. | 7-Dec-93 | |
| Dobbs | Virgil | W. | 5-Oct-71 | |
| Dobry | Charles | A. | 21-Sep-01 | |
| Dubose | William | A. | 26-Jun-94 | |
| E | ||||
| Earp | Richard | L. | 1-Mar-77 | |
| Eberwein | Charles | D. | 23-Apr-89 | |
| Edwards | Charles | H. | Jr. | 1-Mar-71 |
| Espinoza | Eddie | E. | 17-Sep-02 | |
| F | ||||
| Fielding | Earl | III | 31-May-05 | |
| G | ||||
| Gard | Terry | J. | 1-Jul-78 | |
| Gaslin | Duane | M. | 23-Aug-73 | |
| Gathers | Jonathan | 1-Mar-98 | ||
| Gaylon | Ben | H. | Unknown | |
| Geaben | Frank | D. | 27-Dec-08 | |
| Giannattasio | Nathaniel | C. | 25-Oct-93 | |
| Gilbaugh | Steven | D. | Jan-80 | |
| Ging | Ng | O. | 28-Jan-02 | |
| Glasgow | William | W. | 3-Dec-08 | |
| Goodwin | Curtis | L. | 19-Jan-96 | |
| Gorman | Gary | 1-Jul-85 | ||
| Greeley | Ira | E. | 23-Nov-81 | |
| Greene | Gerald | R. | 1-Jan-09 | |
| Grigg | Vernon | C. | Jr. | 18-Feb-00 |
| Grimsley | Turner | E. | 13-Aug-04 | |
| Groover | James | R. | 24-Apr-06 | |
| H | ||||
| Halsey | James | E. | 14-Aug-97 | |
| Haney | Howard | E. | 20-Mar-96 | |
| Harrison | John | C. | 14-Dec-85 | |
| Harvey | Michael | L. | 4-Feb-95 | |
| Hazzard | Robert | R. | 19-Feb-02 | |
| Hedrick | Miles | C. | 30-Sep-01 | |
| Hill | Morris | W. | 26-Feb-98 | |
| Hodges | Albert | L. | 7-Jan-00 | |
| Hoke | Harold | E. | 18-Aug-04 | |
| Holmes | Gordon | D. | 5-Nov-96 | |
| Holp | Earl | S. | 3-Nov-73 | |
| Honeycutt | Charles | R. | 17-Jun-05 | |
| Hoppe | Richard | A. | 23-May-05 | |
| Hovis | Stephen | J. | 6-Jan-09 | |
| Hunt | Edwin | E. | 15-Feb-94 | |
| I | ||||
| Ingham | Donald | F. | 16-Dec-05 | |
| J | ||||
| Jennings | Bradford | H. | 9-Jan-93 | |
| Jennings | James | L. | 1-Nov-08 | |
| Jensen | Allen | Lee | 7-Jan-06 | |
| Jepson | Sam | W. | 5-Mar-04 | |
| Johnson | Richard | G. | 15-Jun-89 | |
| Jones | Barney | D. | 15-Jun-05 | |
| Jones | Warren | Bailey | 24-Sep-04 | |
| Jouett | Eldon | L. | 1-Feb-86 | |
| Justice | John | L. | 9-Sep-76 | |
| K | ||||
| Kay | Albert | W. | 9-Jul-85 | |
| Keehn | William | 11-Nov-98 | ||
| Kendrick | Floyd | R. | 10-Oct-06 | |
| Kennedy | Ronald | 10-Jun-86 | ||
| Kern | Gerald | S. | 2-Mar-86 | |
| Kibling | Charles | A. | 1-May-69 | |
| King | Boyd | E. | 20-Apr-09 | |
| Knox | Joseph | B. | 1-Jan-79 | |
| Kobashigawa | Oscar | S. | 3-May-98 | |
| Koehler | Joe | 1-Aug-98 | ||
| Kollhoff | Ronald | K. | 28-Nov-04 | |
| L | ||||
| Laffick | Dennis | H. | 28-Aug-95 | |
| Lassiter | Alexander | M. | 27-May-89 | |
| Laws | Richard | D. | 7-Feb-01 | |
| Lawson | Donald | R. | Jr. | 6-May-99 |
| Lefebvre | Bernard | C. | 15-Mar-96 | |
| Lefebvre | Pierre | R. | 1-Mar-93 | |
| Leverton | Donnie | R. | 18-Nov-97 | |
| Linch | Royce | 8-Apr-05 | ||
| Lippolt | Thomas | 6-Dec-97 | ||
| Litt | Louis | F. | 7-Dec-99 | |
| M | ||||
| MacDougall | Jack | B. | 2-Sep-78 | |
| Maddox | Lawrence | 28-Dec-99 | ||
| Maddox | William | J. | 5-Jan-01 | |
| McCandless | James | B. | 20-Oct-90 | |
| McCarty | Charles | W. | 11-Oct-96 | |
| McChesney | Frank | L. | 24-Mar-04 | |
| McClain | Donald | L. | 8-Aug-08 | |
| McClure | Edwin | S. | 15-Dec-75 | |
| McCullough | Henry | E. | 24-Apr-01 | |
| McDuffy | Clifford | I. | 11-Jul-00 | |
| McGowan | Robert | S. | 3-Feb-01 | |
| McGuffin | Robert | F. | 24-Jul-07 | |
| McIntire | James | E. | 18-Jun-96 | |
| McLendon | Willie | J. | 1-Jun-79 | |
| McLin | Thomas | O. | 4-Apr-91 | |
| Meeks | Willard | E. | 14-Dec-94 | |
| Meitin | Timothy | H. | 9-Mar-09 | |
| Miller | Burnett | 22-Mar-03 | ||
| Miller | Dion | H. | 13-May-06 | |
| Miller | Larry | L. | 26-Aug-95 | |
| Moellenkamp | Randall | K. | 17-Jan-01 | |
| Molinelli | Robert | F. | 4-May-87 | |
| Montella | James | M. | 10-Sep-87 | |
| Moore | Oliver | Jr. | 12-Jan-98 | |
| Morris | Horace | S. | 2-Aug-01 | |
| Morris | Ray | C. | 15-May-00 | |
| Mounts | Ronald | L. | 4-Feb-91 | |
| N | ||||
| Navisky | Joseph | J. | 1-Dec-71 | |
| Nicely | John | H. | 28-Feb-03 | |
| Nicholas | Peter | John | 2-Nov-02 | |
| Noga | Ronald | T. | 8-May-97 | |
| Northridge | John | O. | 13-Apr-06 | |
| O | ||||
| Ohnstad | John | V. | 20-Apr-06 | |
| Okarski | Gerald | M. | 17-Jan-00 | |
| Ostick | Charles | T. | 23-Jul-08 | |
| Owens | James | E. | 6-Oct-07 | |
| P | ||||
| Padgett | Oscar | M. | 21-Mar-95 | |
| Parnell | Kagie | G. | 15-Oct-87 | |
| Patton | Rex | B. | 17-Aug-96 | |
| Pavlovich | Ivan | R. | 9-Jan-94 | |
| Perkey | Johnny | L. | 6-Apr-05 | |
| Phillips | John | L. | 23-Aug-90 | |
| Popovich | John | S. | 12-Mar-03 | |
| Postles | Lewis | J. | 20-Jan-05 | |
| Prevost | Homer | J. | Jr. | 23-Nov-02 |
| Q | ||||
| Quenga | Manuel | G. | 1-Sep-93 | |
| R | ||||
| Redmond | James | A. | 26-Jun-85 | |
| Redmond | Wayne | L. | 5-May-93 | |
| Riddell | Ronald | E. | 21-Mar-71 | |
| Robbins | Reed | 25-May-97 | ||
| Roberson | Marlin | E. | 22-Jan-93 | |
| Roberts | Carl | P. | 27-Aug-99 | |
| Robimette | Howard | 19-May-03 | ||
| Robuck | Roy | P. | 3-May-89 | |
| Roden | Melvin | F. | 22-Jul-97 | |
| Rowe | Rickey | R. | 1-Nov-74 | |
| Ruiz | Donald | 21-Nov-00 | ||
| S | ||||
| Saczynski | Casimir | Z. | 21-May-04 | |
| Schmitz | Leo | E. | 4-Dec-75 | |
| Schoolcraft | John | W. | 24-Dec-00 | |
| Sedey | John | M. | 7-Jan-87 | |
| Sheumaker | Willis | D. | 23-Jan-99 | |
| Shiflett | Ernest | L. | 19-Jan-90 | |
| Sickler | David | K. | 19-May-01 | |
| Sims | John | W. | Jr. | 27-Jan-03 |
| Smith | Arthur | R. | 20-Apr-79 | |
| Smith | Earl | E. | 14-Sep-84 | |
| Smith | Otis | L. | 24-Jan-95 | |
| Smith | Paul | M. | 7-Oct-07 | |
| Smith | Walter | D. | 10-Aug-99 | |
| Sooter | David | W. | 1-Feb-98 | |
| Sparks | Donald | 12-May-02 | ||
| Spradlin | Richard | R. | 10-Sep-06 | |
| Spradlin | Richard | R. | 6-Oct-06 | |
| Stevens | James | H. | 3-Apr-89 | |
| Stewart | Michael | 1-Oct-83 | ||
| Storch | Ronald | 15-Aug-07 | ||
| Stormer | Leonard | 4-Aug-05 | ||
| Stoverink | Robert | I. | 1-Aug-98 | |
| Swart | Robert | 6-Feb-02 | ||
| Szoszorek | David | E. | 18-Oct-97 | |
| T | ||||
| Thomas | Lawrence | 4-Jul-79 | ||
| Thompson | Charles | H. | 1-Apr-87 | |
| Tymel | Frank | Jr. | 31-Jan-03 | |
| V | ||||
| Vaillancourt | James | 10-Jun-05 | ||
| VanNatter | Roger | G. | 1-Nov-86 | |
| Vining | Ray | E. | 16-Sep-93 | |
| W | ||||
| Wallace | Kenneth | W. | 28-Sep-05 | |
| Walters | James | E. | 11-Jan-93 | |
| Ward | Billy | E. | 1-May-75 | |
| Weiner | Edward | 18-Feb-08 | ||
| West | Robert | W. | 15-Apr-94 | |
| White | Jerry | Unknown | ||
| White | Joseph | A. | Unknown | |
| White | Lloyd | J. | 13-Aug-08 | |
| White | Nye | A. | 29-Oct-99 | |
| Whiteside | Kenneth | W. | 7-May-02 | |
| Williams | Bill | H. | Jr. | 17-Nov-92 |
| Worm | Maurice | L. | 24-Mar-02 | |
| Y | ||||
| Youndt | James | A. | 24-Nov-97 | |
| Young | George | J. | 9-May-03 |
|
| Unit History
| Assoc History
| Assoc Members
| Lost in Combat
| KIA Memorial
| "Taps" | Send mail to Webmaster
with questions or comments about this web site. |